Iowa Likely Caucus-Goers with a Candidate Preference - For Qualitative Purposes Only^^
Who is your second choice for the Republican presidential caucus in Iowa:
Newt Gingrich Mitt Romney Michele Bachmann Rick Santorum Jon Huntsman Herman Cain Ron Paul Rick Perry Undecided
Count Row % Count Row % Count Row % Count Row % Count Row % Count Row % Count Row % Count Row % Count Row %
Iowa Likely Caucus-Goers with a Candidate Preference - For Qualitative Purposes Only^^ 150 19% 137 17% 92 12% 61 8% 26 3% 85 11% 78 10% 84 11% 68 9%
First Choice for Republican Nomination Newt Gingrich 0 0% 64 29% 30 14% 29 13% 1 0% 34 15% 13 6% 36 16% 13 6%
Mitt Romney 67 43% 0 0% 16 10% 7 5% 7 4% 6 4% 26 17% 21 13% 6 4%
Ron Paul 28 21% 24 18% 7 5% 1 1% 12 9% 22 17% 0 0% 3 3% 35 26%
Herman Cain 22 26% 10 12% 16 19% 3 3% 0 0% 0 0% 17 20% 9 11% 7 9%
Rick Perry 16 21% 26 34% 14 18% 6 7% 0 0% 6 7% 7 9% 0 0% 2 3%
Other^^^ 18 16% 12 11% 9 8% 15 13% 7 6% 17 15% 15 14% 15 14% 5 4%
NBC News/Marist Poll Iowa Likely Republican Caucus-Goers with a Candidate Preference. Interviews conducted November 27th through 29th, 2011, N=372 MOE +/- 5.1%. Totals may not add to 100% due to rounding.
^^The candidate preference for each respondent was not included as an option in this second choice question.
^^^Other includes candidates who receive 5% or less